Actualice su navegador

Actualice su navegador

Está usando una versión antigua de su navegador. Le recomendamos que lo actualice o cambie de explorador para mejorar su experiencia web.

Group web
- Mercado Continuo
You´re in: Home > Stock exchange > > > Mercado Continuo
9 October 202622:54
Continuous market
:
BKY +14,16 %
CMO +6,25 %
CLNX +5,89 %
:
CITY -10,13 %
SAI -9,70 %
CEV -7,84 %
See
Information according to the IGBM index
Title TKR Intraday Price Var. (%) Var. (€) Max. Min. Volume Time
S0203 15,6200 -0,51 -0,0800 11,4135 11,4135 - 5/06/15
S0009 8,0200 0,00 0,0000 4,2935 4,2935 - 5/06/15
IKM 0,3100 0,00 0,0000 - - - 16:00
S0381 5,1900 0,39 0,0200 4,6500 4,6500 - 5/06/15
S3185 1,3800 0,00 0,0000 1,1619 1,1619 - 5/06/15
S1893 6,2700 -0,16 -0,0100 6,0700 6,0700 - 5/06/15
ANA 211,4000 0,96 2,0000 214,0000 210,4000 70.031 17:35
ANE 21,2200 0,00 0,0000 21,5200 21,2200 230.656 17:35
S0025 11,2800 -0,35 -0,0400 8,0318 8,0318 - 5/06/15
ACX 17,2000 4,12 0,6800 17,2400 16,7000 397.265 17:35
S3404 13,4900 -0,22 -0,0300 9,7110 9,7110 - 5/06/15
ACS 90,8500 -1,25 -1,1500 93,1000 90,7500 265.341 17:35
S0032 10,0300 0,00 0,0000 9,9900 9,9900 - 5/06/15
S0039 9,8600 0,00 0,0000 9,8400 9,8400 - 5/06/15
S0040 10,6600 -0,65 -0,0700 10,7700 10,7700 - 5/06/15
S0245 10,2600 0,00 0,0000 9,3700 9,3700 - 5/06/15
ADZ 6,6500 0,75 0,0500 6,7000 6,6500 59 17:35
YADR 8,8500 1,72 0,1500 9,0000 8,7000 1.171 16:00
YADV 13,3000 0,00 0,0000 - - 210 16:00
AEDAS 22,7500 1,11 0,2500 23,0500 22,3500 750 17:35
AENA 24,8800 1,14 0,2800 24,9800 24,7600 1.325.641 17:35
AMEN 7,5000 0,00 0,0000 7,5000 7,5000 267 16:00
S0568 3,5600 -0,56 -0,0200 2,6500 2,6500 - 5/06/15
S0800 12,1400 0,17 0,0200 11,2300 11,2300 - 5/06/15
S3782 10,4800 -0,47 -0,0500 9,9200 9,9200 - 5/06/15
AGIL 2,2000 0,00 0,0000 2,2000 2,2000 - 23/07/26
AIR 187,2200 -0,34 -0,6400 189,1600 185,4400 3.194 17:35
AI 0,0871 1,28 0,0011 0,0888 0,0860 449.235 17:35
S3740 11,4500 -0,35 -0,0400 11,3400 11,3400 - 5/06/15
S0081 1,9000 0,00 0,0000 1,6179 1,6179 - 5/06/15
ALNT 9,1000 -0,87 -0,0800 9,1800 9,0000 6.296 17:35
S0083 20,6700 0,29 0,0600 21,0900 21,0900 - 5/06/15
S0084 5,1700 0,00 0,0000 4,4900 4,4900 - 5/06/15
YAPS 17,6000 0,00 0,0000 18,5000 17,6000 - 10/06/24
S3122 6,5800 0,00 0,0000 6,5500 6,5500 - 5/06/15
S0105 6,6800 -0,45 -0,0300 6,6900 6,6900 - 5/06/15
S0112 1,2200 0,00 0,0000 1,1986 1,1986 - 5/06/15
S3129 14,3300 -0,14 -0,0200 12,3256 12,3256 - 5/06/15
YAI1 13,8000 -0,72 -0,1000 13,9000 13,9000 603 16:00
S0127 14,3000 -0,76 -0,1100 11,3172 11,3172 - 5/06/15
S0129 9,7800 0,00 0,0000 8,3715 8,3715 - 5/06/15
S2099 23,5600 0,00 0,0000 23,6100 23,6100 - 5/06/15
ALM 10,0800 0,20 0,0200 10,2200 10,0600 48.426 17:35
S3189 7,7900 0,00 0,0000 7,4000 7,4000 - 5/06/15
ALQ 15,3000 0,65 0,1000 15,4000 15,4000 65 16:00
ALC 6,0500 0,00 0,0000 6,0500 6,0500 415 16:00
S0147 1,3500 0,00 0,0000 1,3600 1,3600 - 5/06/15
S0152 15,4900 -0,06 -0,0100 15,2700 15,2700 - 5/06/15
AMS 52,3000 1,99 1,0200 52,7000 51,8400 593.395 17:35
S1549 6,7800 0,00 0,0000 5,3943 5,3943 - 5/06/15
XAMXB 0,8200 2,44 0,0200 0,8200 0,8200 - 18/09/25
S0161 2,8900 -1,03 -0,0300 1,9279 1,9279 - 5/06/15
S0922 80,5400 -0,02 -0,0200 71,5800 71,5800 - 5/06/15
AMP 4,5450 0,89 0,0400 4,6250 4,5250 134.034 17:35
EAT 2,1950 1,61 0,0350 2,2200 2,1700 2.433 17:35
S2194 8,7200 -0,57 -0,0500 7,4700 7,4700 - 5/06/15
S0167 10,4100 -0,48 -0,0500 8,0679 8,0679 - 5/06/15
AIG 2,8600 0,00 0,0000 - - - 16:00
S3494 8,2300 -1,20 -0,1000 8,2900 8,2900 - 5/06/15
S0182 1,5100 0,00 0,0000 1,3880 1,3880 - 5/06/15
S3625 7,6100 0,26 0,0200 4,8800 4,8800 - 5/06/15
S0186 1,4700 -0,68 -0,0100 1,3416 1,3416 - 5/06/15
S0195 5,0700 0,00 0,0000 5,0300 5,0300 - 5/06/15
APAM 39,1400 4,73 1,7600 39,3400 38,9400 1.608 17:35
ATSI 3,8000 0,00 0,0000 3,8200 3,8200 14 16:00
S0212 1,3200 0,00 0,0000 1,3000 1,3000 - 5/06/15
S3703 11,3400 -0,26 -0,0300 11,4800 11,4800 - 5/06/15
S0239 62,5600 -0,32 -0,2000 63,9900 63,9900 - 5/06/15
S0544 11,6300 0,00 0,0000 11,0600 11,0600 - 5/06/15
S0232 20,6700 0,29 0,0600 21,0900 21,0900 - 5/06/15
MTS 57,2600 5,61 3,0400 57,6000 55,4200 147.402 17:35
S2210 7,4400 0,00 0,0000 7,3100 7,3100 - 5/06/15
ARM 12,8000 -5,47 -0,7000 12,1000 12,1000 170 17:35
S3815 11,8300 0,17 0,0200 12,1400 12,1400 - 5/06/15
S0253 1,8700 0,54 0,0100 1,1951 1,1951 - 5/06/15
S0156 9,6200 -0,21 -0,0200 8,1618 8,1618 - 5/06/15
S0254 1,7700 -0,56 -0,0100 1,4704 1,4704 - 5/06/15
S3741 5,3800 -0,19 -0,0100 5,4800 5,4800 - 5/06/15
S3683 1,0000 0,00 0,0000 - - - 5/06/15
YARP 2,9400 0,00 0,0000 - - - 16:00
ART 34,7000 1,17 0,4000 35,0000 34,4000 15.669 17:35
S0235 10,1400 -0,88 -0,0900 8,6900 8,6900 - 5/06/15
S3388 13,7100 -0,15 -0,0200 13,7600 13,7600 - 5/06/15
ELZ 0,0600 0,00 0,0000 0,0600 0,0600 71.865 17:35
S0286 145,9400 0,17 0,2500 131,8200 131,8200 - 5/06/15
S0290 13,1000 -0,15 -0,0200 12,7400 12,7400 - 5/06/15
YATO 17,8000 0,00 0,0000 17,9000 17,7000 6 16:00
A3M 5,7700 1,41 0,0800 5,8200 5,7200 280.282 17:35
ATRY 2,5850 1,77 0,0450 2,7000 2,5250 30.697 17:35
ADX 1,0900 0,93 0,0100 1,0980 1,0700 68.686 17:35
XAXIC 10,7000 0,00 0,0000 - - - 17:30
XAXIA 10,6000 0,95 0,1000 11,2000 11,2000 1 17:30
APG 16,8000 -2,33 -0,4000 17,2000 17,2000 498 16:00
YAZR 8,4000 0,00 0,0000 - - - 16:00
AZK 10,3000 0,49 0,0500 10,4500 10,2500 13.196 17:35
S0799 43,7600 0,00 0,0000 26,6186 26,6186 - 5/06/15
XBBAR 3,6400 0,00 0,0000 3,8000 3,5600 8.631 17:30
XBBDC 3,8000 1,60 0,0600 3,7400 3,7400 37 17:30
BBVA 23,1100 0,39 0,0900 23,4700 23,1100 9.459.371 17:35
SAB 3,4920 -0,63 -0,0220 3,5590 3,4920 14.362.915 17:35
SAN 12,0200 0,92 0,1100 12,1740 11,9920 22.906.047 17:35
S3427 1,1500 -0,86 -0,0100 1,1400 1,1400 - 5/06/15
BKT 14,9950 -0,70 -0,1050 15,2750 14,9950 1.461.840 17:35
S0354 21,0400 -0,24 -0,0500 21,2800 21,2800 - 5/06/15
YBAR 1,3000 0,00 0,0000 - - - 16:00
S3963 10,8300 -0,37 -0,0400 11,0000 11,0000 - 5/06/15
S0614 7,8300 -0,13 -0,0100 5,7919 5,7919 - 5/06/15
S2554 11,2700 0,00 0,0000 11,2400 11,2400 - 5/06/15
S0371 12,4500 -0,80 -0,1000 8,4372 8,4372 - 5/06/15
S0385 5,5100 0,00 0,0000 5,1521 5,1521 - 5/06/15
S3266 8,0900 -0,86 -0,0700 7,0500 7,0500 - 5/06/15
BKY 0,4395 14,16 0,0545 0,4425 0,3815 18.502.125 17:35
S0400 8,3500 -0,48 -0,0400 6,7797 6,7797 - 5/06/15
BST 0,2100 0,96 0,0020 0,2080 0,1950 478.006 17:35
S3893 1,0700 -0,93 -0,0100 - - - 5/06/15
S0961 14,6800 -0,27 -0,0400 13,5000 13,5000 - 5/06/15
S0819 1,1700 0,00 0,0000 1,1400 1,1400 - 5/06/15
RIO 0,8350 -0,60 -0,0050 0,8500 0,8300 1.967 17:35
S0435 5,2600 -0,38 -0,0200 4,8200 4,8200 - 5/06/15
S3380 14,3500 0,00 0,0000 12,5700 12,5700 - 5/06/15
S0526 10,8600 -0,64 -0,0700 10,0500 10,0500 - 5/06/15
S0448 1,2800 0,00 0,0000 1,0189 1,0189 - 5/06/15
S0421 11,7000 -0,17 -0,0200 10,2180 10,2180 - 5/06/15
S0422 11,8800 -0,17 -0,0200 7,6727 7,6727 - 5/06/15
XBRPO 3,3000 1,85 0,0600 3,3600 3,3600 12 17:30
XBRPP 3,6200 0,00 0,0000 3,4600 3,4600 400 17:30
S0456 15,6400 -0,57 -0,0900 12,8011 12,8011 - 5/06/15
XBRK 0,8150 4,49 0,0350 0,7800 0,7300 2.250 17:30
S1013 17,7900 -0,22 -0,0400 15,7600 15,7600 - 5/06/15
S3338 10,6400 -0,56 -0,0600 10,7200 10,7200 - 5/06/15
S3275 10,8700 -0,73 -0,0800 9,9850 9,9850 - 5/06/15
HBX 7,4100 0,20 0,0150 7,5350 7,2100 180.416 17:35
BYTE 3,6200 0,00 0,0000 3,6200 3,6200 2.700 16:00
S2370 0,6300 0,00 0,0000 0,5497 0,5497 - 5/06/15
CABK 11,8500 -0,29 -0,0350 12,0300 11,8500 5.768.582 17:35
S0524 13,4900 -0,22 -0,0300 13,5300 13,5300 - 5/06/15
S0562 83,1800 -0,05 -0,0400 55,7233 55,7233 - 5/06/15
S0588 157,1400 -0,65 -1,0300 155,6600 155,6600 - 5/06/15
S0554 7,0400 0,00 0,0000 5,2336 5,2336 - 5/06/15
S0596 12,7400 0,00 0,0000 12,7800 12,7800 - 5/06/15
S0573 3,7300 -1,06 -0,0400 3,6238 3,6238 - 5/06/15
S0561 2,3700 -0,84 -0,0200 1,5780 1,5780 - 5/06/15
S0587 95,3200 -0,65 -0,6200 82,5000 82,5000 - 5/06/15
S0659 8,9000 0,00 0,0000 7,5384 7,5384 - 5/06/15
S3682 11,6200 -0,26 -0,0300 11,4500 11,4500 - 5/06/15
S2134 1,6000 -0,62 -0,0100 1,3448 1,3448 - 5/06/15
S0606 1,1300 -0,88 -0,0100 0,8306 0,8306 - 5/06/15
YCPS 9,5500 0,00 0,0000 9,5500 9,5500 23 16:00
S3600 17,6400 0,34 0,0600 17,2500 17,2500 - 5/06/15
COM 1,1200 -1,32 -0,0150 1,1350 1,1200 20.801 17:35
Inserttitle,tickerindex:
:
Mercado Continuo

See