Actualice su navegador

Actualice su navegador

Está usando una versión antigua de su navegador. Le recomendamos que lo actualice o cambie de explorador para mejorar su experiencia web.

Group web
- Mercado Continuo
You´re in: Home > Stock exchange > > > Mercado Continuo
11 July 202600:36
Continuous market
:
XBBAR +17,39 %
NBI +8,67 %
NBI +8,67 %
:
ARM -7,14 %
SAI -4,61 %
IDR -4,33 %
See
Information according to the IGBM index
Title TKR Intraday Price Var. (%) Var. (€) Max. Min. Volume Time
S0203 15,6200 -0,51 -0,0800 11,4135 11,4135 - 5/06/15
S0009 8,0200 0,00 0,0000 4,2935 4,2935 - 5/06/15
IKM 0,3100 0,00 0,0000 - - - 16:00
S0381 5,1900 0,39 0,0200 4,6500 4,6500 - 5/06/15
S3185 1,3800 0,00 0,0000 1,1619 1,1619 - 5/06/15
S1893 6,2700 -0,16 -0,0100 6,0700 6,0700 - 5/06/15
ANA 250,2000 -0,16 -0,4000 251,2000 248,8000 37.787 17:35
ANE 22,1000 0,55 0,1200 22,1000 21,7600 101.858 17:35
S0025 11,2800 -0,35 -0,0400 8,0318 8,0318 - 5/06/15
ACX 16,0000 3,09 0,4800 16,0600 15,6000 805.687 17:35
S3404 13,4900 -0,22 -0,0300 9,7110 9,7110 - 5/06/15
ACS 120,0000 -0,50 -0,6000 121,2000 119,3000 308.718 17:35
S0032 10,0300 0,00 0,0000 9,9900 9,9900 - 5/06/15
S0039 9,8600 0,00 0,0000 9,8400 9,8400 - 5/06/15
S0040 10,6600 -0,65 -0,0700 10,7700 10,7700 - 5/06/15
S0245 10,2600 0,00 0,0000 9,3700 9,3700 - 5/06/15
ADZ 6,2500 0,81 0,0500 6,5000 6,2000 2.769 17:35
YADR 9,9000 0,00 0,0000 - - - 16:00
YADV 13,6000 0,00 0,0000 - - - 16:00
AEDAS 21,6500 -3,78 -0,8500 22,4500 21,5000 17.348 17:35
AENA 26,9400 0,45 0,1200 27,2000 26,8000 933.946 17:35
AMEN 8,5500 0,00 0,0000 - - - 16:00
S0568 3,5600 -0,56 -0,0200 2,6500 2,6500 - 5/06/15
S0800 12,1400 0,17 0,0200 11,2300 11,2300 - 5/06/15
S3782 10,4800 -0,47 -0,0500 9,9200 9,9200 - 5/06/15
AGIL 2,2000 0,00 0,0000 2,2000 2,2000 10.596 17:35
AIR 196,7400 1,02 2,0000 197,9200 195,0000 5.424 17:35
AI 0,0930 -1,17 -0,0011 0,0938 0,0930 636.090 17:35
S3740 11,4500 -0,35 -0,0400 11,3400 11,3400 - 5/06/15
S0081 1,9000 0,00 0,0000 1,6179 1,6179 - 5/06/15
ALNT 10,5500 1,93 0,2000 10,6500 10,3500 21.964 10:38
S0083 20,6700 0,29 0,0600 21,0900 21,0900 - 5/06/15
S0084 5,1700 0,00 0,0000 4,4900 4,4900 - 5/06/15
YAPS 17,6000 0,00 0,0000 18,5000 17,6000 - 10/06/24
S3122 6,5800 0,00 0,0000 6,5500 6,5500 - 5/06/15
S0105 6,6800 -0,45 -0,0300 6,6900 6,6900 - 5/06/15
S0112 1,2200 0,00 0,0000 1,1986 1,1986 - 5/06/15
S3129 14,3300 -0,14 -0,0200 12,3256 12,3256 - 5/06/15
YAI1 14,5000 -0,69 -0,1000 14,4000 14,4000 193 16:00
S0127 14,3000 -0,76 -0,1100 11,3172 11,3172 - 5/06/15
S0129 9,7800 0,00 0,0000 8,3715 8,3715 - 5/06/15
S2099 23,5600 0,00 0,0000 23,6100 23,6100 - 5/06/15
ALM 11,2400 -2,09 -0,2400 11,5600 11,2400 73.969 17:35
S3189 7,7900 0,00 0,0000 7,4000 7,4000 - 5/06/15
ALQ 17,2000 0,00 0,0000 17,2000 17,2000 33 16:00
ALC 6,6000 0,00 0,0000 6,6000 6,6000 580 16:00
S0147 1,3500 0,00 0,0000 1,3600 1,3600 - 5/06/15
S0152 15,4900 -0,06 -0,0100 15,2700 15,2700 - 5/06/15
AMS 50,7400 1,32 0,6600 51,6800 50,0200 780.112 17:35
S1549 6,7800 0,00 0,0000 5,3943 5,3943 - 5/06/15
XAMXB 0,8200 2,44 0,0200 0,8200 0,8200 - 18/09/25
S0161 2,8900 -1,03 -0,0300 1,9279 1,9279 - 5/06/15
S0922 80,5400 -0,02 -0,0200 71,5800 71,5800 - 5/06/15
AMP 0,2105 0,00 0,0000 0,2130 0,2095 3.271.847 17:35
EAT 2,4400 1,46 0,0350 2,4600 2,3800 14.528 17:35
S2194 8,7200 -0,57 -0,0500 7,4700 7,4700 - 5/06/15
S0167 10,4100 -0,48 -0,0500 8,0679 8,0679 - 5/06/15
S3494 8,2300 -1,20 -0,1000 8,2900 8,2900 - 5/06/15
S0182 1,5100 0,00 0,0000 1,3880 1,3880 - 5/06/15
S3625 7,6100 0,26 0,0200 4,8800 4,8800 - 5/06/15
S0186 1,4700 -0,68 -0,0100 1,3416 1,3416 - 5/06/15
S0195 5,0700 0,00 0,0000 5,0300 5,0300 - 5/06/15
APAM 43,0000 -1,60 -0,7000 44,4800 43,0000 437 16:18
ATSI 4,0800 0,00 0,0000 - - - 16:00
S0212 1,3200 0,00 0,0000 1,3000 1,3000 - 5/06/15
S3703 11,3400 -0,26 -0,0300 11,4800 11,4800 - 5/06/15
S0239 62,5600 -0,32 -0,2000 63,9900 63,9900 - 5/06/15
S0544 11,6300 0,00 0,0000 11,0600 11,0600 - 5/06/15
S0232 20,6700 0,29 0,0600 21,0900 21,0900 - 5/06/15
MTS 57,9800 6,27 3,4200 58,2600 56,3200 357.984 17:35
S2210 7,4400 0,00 0,0000 7,3100 7,3100 - 5/06/15
ARM 10,4000 -7,14 -0,8000 10,6000 10,3000 2.946 17:35
S3815 11,8300 0,17 0,0200 12,1400 12,1400 - 5/06/15
S0253 1,8700 0,54 0,0100 1,1951 1,1951 - 5/06/15
S0156 9,6200 -0,21 -0,0200 8,1618 8,1618 - 5/06/15
S0254 1,7700 -0,56 -0,0100 1,4704 1,4704 - 5/06/15
S3741 5,3800 -0,19 -0,0100 5,4800 5,4800 - 5/06/15
S3683 1,0000 0,00 0,0000 - - - 5/06/15
YARP 2,8400 5,15 0,1400 2,8600 2,8400 1.838 16:00
ART 33,5000 0,00 0,0000 33,9000 32,7000 51.968 17:35
S0235 10,1400 -0,88 -0,0900 8,6900 8,6900 - 5/06/15
S3388 13,7100 -0,15 -0,0200 13,7600 13,7600 - 5/06/15
ELZ 0,0812 2,27 0,0018 0,0830 0,0790 - 9/07/26
S0286 145,9400 0,17 0,2500 131,8200 131,8200 - 5/06/15
S0290 13,1000 -0,15 -0,0200 12,7400 12,7400 - 5/06/15
YATO 17,5000 0,57 0,1000 17,5000 17,5000 573 16:00
A3M 4,8250 -0,21 -0,0100 4,8700 4,8200 75.796 11:53
ATRY 2,4750 -0,80 -0,0200 2,5050 2,4700 55.480 17:35
ADX 1,2240 0,66 0,0080 1,2300 1,2160 94.559 17:35
XAXIA 9,0000 -1,68 -0,1500 9,0000 9,0000 - 1/07/26
APG 17,0000 -0,58 -0,1000 17,0000 17,0000 223 16:00
YAZR 8,4000 0,00 0,0000 - - - 16:00
AZK 14,2500 0,35 0,0500 14,5000 14,2000 57.643 17:35
S0799 43,7600 0,00 0,0000 26,6186 26,6186 - 5/06/15
XBBAR 4,6000 17,39 0,8000 - - - 17:30
XBBDC 3,2200 2,58 0,0800 3,2200 3,1200 5.042 17:30
BBVA 22,4800 1,54 0,3400 22,6200 22,1600 6.072.560 17:35
SAB 3,2190 1,29 0,0410 3,2370 3,1800 13.742.805 17:35
SAN 12,1380 0,76 0,0920 12,2080 12,0600 15.249.344 17:35
S3427 1,1500 -0,86 -0,0100 1,1400 1,1400 - 5/06/15
BKT 15,3600 1,45 0,2200 15,3600 15,1000 1.665.722 17:35
S0354 21,0400 -0,24 -0,0500 21,2800 21,2800 - 5/06/15
YBAR 1,4500 0,00 0,0000 - - - 16:00
S3963 10,8300 -0,37 -0,0400 11,0000 11,0000 - 5/06/15
S0614 7,8300 -0,13 -0,0100 5,7919 5,7919 - 5/06/15
S2554 11,2700 0,00 0,0000 11,2400 11,2400 - 5/06/15
S0371 12,4500 -0,80 -0,1000 8,4372 8,4372 - 5/06/15
S0385 5,5100 0,00 0,0000 5,1521 5,1521 - 5/06/15
S3266 8,0900 -0,86 -0,0700 7,0500 7,0500 - 5/06/15
BKY 0,2770 -0,36 -0,0010 0,2820 0,2770 308.299 17:35
S0400 8,3500 -0,48 -0,0400 6,7797 6,7797 - 5/06/15
BST 0,2110 0,00 0,0000 0,2200 0,2030 58.834 17:35
S3893 1,0700 -0,93 -0,0100 - - - 5/06/15
S0961 14,6800 -0,27 -0,0400 13,5000 13,5000 - 5/06/15
S0819 1,1700 0,00 0,0000 1,1400 1,1400 - 5/06/15
RIO 1,0000 0,00 0,0000 1,0000 1,0000 6.222 17:35
S0435 5,2600 -0,38 -0,0200 4,8200 4,8200 - 5/06/15
S3380 14,3500 0,00 0,0000 12,5700 12,5700 - 5/06/15
S0526 10,8600 -0,64 -0,0700 10,0500 10,0500 - 5/06/15
S0448 1,2800 0,00 0,0000 1,0189 1,0189 - 5/06/15
S0421 11,7000 -0,17 -0,0200 10,2180 10,2180 - 5/06/15
S0422 11,8800 -0,17 -0,0200 7,6727 7,6727 - 5/06/15
XBRPO 3,1600 1,94 0,0600 - - - 17:30
XBRPP 3,9000 1,13 0,0400 3,9000 3,9000 - 18/06/26
S0456 15,6400 -0,57 -0,0900 12,8011 12,8011 - 5/06/15
XBRK 1,1300 3,57 0,0400 1,1600 1,1600 10.724 17:30
S1013 17,7900 -0,22 -0,0400 15,7600 15,7600 - 5/06/15
S3338 10,6400 -0,56 -0,0600 10,7200 10,7200 - 5/06/15
S3275 10,8700 -0,73 -0,0800 9,9850 9,9850 - 5/06/15
HBX 7,5450 1,28 0,0950 7,6200 7,4000 306.572 17:35
SCBYT - 4,5000 - - - - - 12:00
S2370 0,6300 0,00 0,0000 0,5497 0,5497 - 5/06/15
CABK 12,5250 -0,20 -0,0250 12,6350 12,5250 4.033.077 17:35
S0524 13,4900 -0,22 -0,0300 13,5300 13,5300 - 5/06/15
S0562 83,1800 -0,05 -0,0400 55,7233 55,7233 - 5/06/15
S0588 157,1400 -0,65 -1,0300 155,6600 155,6600 - 5/06/15
S0554 7,0400 0,00 0,0000 5,2336 5,2336 - 5/06/15
S0596 12,7400 0,00 0,0000 12,7800 12,7800 - 5/06/15
S0573 3,7300 -1,06 -0,0400 3,6238 3,6238 - 5/06/15
S0561 2,3700 -0,84 -0,0200 1,5780 1,5780 - 5/06/15
S0587 95,3200 -0,65 -0,6200 82,5000 82,5000 - 5/06/15
S0659 8,9000 0,00 0,0000 7,5384 7,5384 - 5/06/15
S3682 11,6200 -0,26 -0,0300 11,4500 11,4500 - 5/06/15
S2134 1,6000 -0,62 -0,0100 1,3448 1,3448 - 5/06/15
S0606 1,1300 -0,88 -0,0100 0,8306 0,8306 - 5/06/15
YCPS 9,6500 0,00 0,0000 9,6500 9,6500 - 6/07/26
S3600 17,6400 0,34 0,0600 17,2500 17,2500 - 5/06/15
COM 1,0800 -0,92 -0,0100 1,1500 1,0250 117.548 17:35
S0051 8,3300 -0,48 -0,0400 7,5726 7,5726 - 5/06/15
S3524 5,3600 -0,19 -0,0100 4,9100 4,9100 - 5/06/15
Inserttitle,tickerindex:
:
Mercado Continuo

See